

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Big Wave Bay Road | HK$ 500K Incl. 500K Incl. | HK$ 83 | 6 | 4 | |||
| Shek O Headland | HK$ 118K Incl. 118K Incl. | HK$ 54 | 4 | 4 | |||
| 19-19C Shek O Headland | HK$ 70K Incl. 70K Incl. | HK$ 62 | 3 | 3 | |||
| Unir Garden | HK$ 140K Incl. 140K Incl. | HK$ 55 | 3 | 3 | |||
| 21-21C Shek O Headland | HK$ 70K Incl. 70K Incl. | HK$ 58 | 3 | 2 |
