
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | |||
| The Unit Soho | HK$ 50.3K Incl. 50.3K Incl. | HK$ 130 | 2 | 1 | |||
| Sunny Building | HK$ 46K Incl. 46K Incl. | HK$ 73 | 2 | 1 | |||
| The Unit Soho | HK$ 32K Incl. 32K Incl. | HK$ 83 | 2 | 1 | |||
| My Central | HK$ 52K Incl. 52K Incl. | HK$ 63 | 3 | 2 | |||
| Mandarin Court | HK$ 27K Incl. 27K Incl. | HK$ 60 | 2 | 1 |
