

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Tsui On Court | HK$ 18K Incl. 18K Incl. | HK$ 53 | 1 | 1 | ||
![]() | Sincere Western House | HK$ 30K Incl. 30K Incl. | HK$ 51 | 2 | 1 | ||
![]() | New Fortune House - Block B | HK$ 30K Incl. 30K Incl. | HK$ 61 | 1 | 1 | ||
![]() | Wah Po Building | HK$ 42K Incl. 42K Incl. | HK$ 68 | 1 | 1 | ||
![]() | Upton | HK$ 74K Incl. 74K Incl. | HK$ 66 | 3 | 2 | ||
![]() | Mount Davis 33 | HK$ 48K Incl. 48K Incl. | HK$ 59 | 3 | 2 |
