

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 18 Catchick Street | HK$ 27K Incl. 27K Incl. | HK$ 54 | 2 | 2 | ||
![]() | Sincere Western House | HK$ 30K Incl. 30K Incl. | HK$ 51 | 2 | 1 | ||
![]() | Luen Fat Apartments | HK$ 30K Incl. 30K Incl. | HK$ 71 | 1 | 1 | ||
![]() | The Merton - Block 1 | HK$ 29.5K Incl. 29.5K Incl. | HK$ 59 | 2 | 1 | ||
![]() | Chester Court | HK$ 25K Incl. 25K Incl. | HK$ 68 | 1 | 1 | ||
![]() | 60 Victoria Road | HK$ 26K Incl. 26K Incl. | HK$ 56 | 2 | 1 |
