

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 47A Stubbs Road | HK$ 115K Incl. 115K Incl. | HK$ 56 | 3 | 2 | |||
| Monticello - Block E | HK$ 58K Incl. 58K Incl. | HK$ 52 | 3 | 2 | |||
| Monticello - Block E | HK$ 60K Incl. 60K Incl. | HK$ 54 | 3 | 2 | |||
| Bamboo Grove - Block 80 | HK$ 115K Incl. 115K Incl. | HK$ 72 | 3 | 2 | |||
| 150 Kennedy Road | HK$ 68.4K Excl. 68.4K Excl. | HK$ 69 | 3 | 2 | |||
| Crescent Heights | HK$ 52K Incl. 52K Incl. | HK$ 57 | 3 | 2 |
