
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Smithfield Terrace - Block D | HK$ 23K Incl. 23K Incl. | HK$ 50 | 2 | 1 | |||
| Fook On Building | HK$ 22K Incl. 22K Incl. | HK$ 65 | 1 | 1 | |||
| Lim Kai Bit Yip | HK$ 85K Incl. 85K Incl. | HK$ 52 | 3 | 2 | |||
| Bic Wah Court | HK$ 26K Incl. 26K Incl. | HK$ 78 | 1 | 1 | |||
| Townplace Kennedy Town | HK$ 31.4K Incl. 31.4K Incl. | HK$ 82 | 1 | 1 | |||
| Townplace Kennedy Town | HK$ 35.5K Incl. 35.5K Incl. | HK$ 91 | 1 | 1 |
