

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Yick Fung Garden - Block A | HK$ 22K Incl. 22K Incl. | HK$ 54 | 0 | 1 | ||
![]() | Tsui On Court | HK$ 18K Incl. 18K Incl. | HK$ 53 | 1 | 1 | ||
![]() | Poga Building | HK$ 22K Incl. 22K Incl. | HK$ 63 | 0 | 1 | ||
![]() | Sincere Western House | HK$ 30K Incl. 30K Incl. | HK$ 51 | 2 | 1 | ||
![]() | New Fortune House - Block B | HK$ 30K Incl. 30K Incl. | HK$ 61 | 1 | 1 | ||
![]() | Wah Po Building | HK$ 42K Incl. 42K Incl. | HK$ 68 | 1 | 1 |
