

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Sincere Western House | HK$ 30K Incl. 30K Incl. | HK$ 51 | 2 | 1 | ||
![]() | The Merton - Block 1 | HK$ 29.5K Incl. 29.5K Incl. | HK$ 59 | 2 | 1 | ||
![]() | Novum West - Tower 3 | HK$ 38K Incl. 38K Incl. | HK$ 76 | 2 | 1 | ||
![]() | Belcher's Hill | HK$ 85K Incl. 85K Incl. | HK$ 56 | 4 | 4 | ||
![]() | Bohemian House | HK$ 32K Incl. 32K Incl. | HK$ 66 | 2 | 1 | ||
![]() | High Park 99 | HK$ 31.8K Incl. 31.8K Incl. | HK$ 53 | 3 | 2 |
