

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Silver Fair Mansion | HK$ 60K Incl. 60K Incl. | HK$ 54 | 3 | 2 | ||
![]() | Bamboo Grove - Block 74 | HK$ 85K Incl. 85K Incl. | HK$ 59 | 3 | 2 | ||
![]() | Man Yuen Garden | HK$ 78K Incl. 78K Incl. | HK$ 47 | 3 | 2 | ||
![]() | Taipan Court | HK$ 108K Incl. 108K Incl. | HK$ 37 | 4 | 4 | ||
![]() | 1 Shiu Fai Terrace | HK$ 51.8K Incl. 51.8K Incl. | HK$ 43 | 3 | 2 | ||
![]() | Grandview Tower - Block B | HK$ 36K Incl. 36K Incl. | HK$ 45 | 3 | 2 |
