

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Felicity Building | HK$ 27K Incl. 27K Incl. | HK$ 71 | 2 | 1 | |||
| Wo On Building | HK$ 28K Incl. 28K Incl. | HK$ 56 | 1 | 1 | |||
| 12-14 Kau U Fong | HK$ 36.5K Incl. 36.5K Incl. | - | 2 | 2 | |||
| Garley Building | HK$ 20K Incl. 20K Incl. | HK$ 75 | 0 | 1 | |||
| Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | |||
| Treasure View | HK$ 24K Incl. 24K Incl. | HK$ 62 | 1 | 1 |
