

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| CentrePoint | HK$ 36K Incl. 36K Incl. | HK$ 63 | 2 | 1 | |||
| Centrestage - Block 1 | HK$ 50K Incl. 50K Incl. | HK$ 62 | 3 | 2 | |||
| Centrestage - Block 2 | HK$ 148K Incl. 148K Incl. | HK$ 80 | 2 | 2 | |||
| Soho 189 | HK$ 45K Incl. 45K Incl. | HK$ 81 | 2 | 1 | |||
| Shun Loong Building | HK$ 29.5K Incl. 29.5K Incl. | HK$ 50 | 3 | 1 | |||
| Centrestage - Block 1 | HK$ 31K Incl. 31K Incl. | HK$ 70 | 2 | 1 |
