

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Sincere Western House | HK$ 30K Incl. 30K Incl. | HK$ 51 | 2 | 1 | ||
![]() | New Fortune House - Block B | HK$ 30K Incl. 30K Incl. | HK$ 61 | 1 | 1 | ||
![]() | The Belcher's - Tower 2 | HK$ 35K Incl. 35K Incl. | HK$ 52 | 2 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 29K 29K | HK$ 76 | 1 | 1 | ||
![]() | Townplace Kennedy Town | HK$ 42.3K Incl. 42.3K Incl. | HK$ 98 | 2 | 1 | ||
![]() | Harbour One | HK$ 42.8K Incl. 42.8K Incl. | HK$ 65 | 2 | 2 |
