

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Evergreen Gardens | HK$ 168M 168M | HK$ 58,172 | 5 | 4 | |||
| Shouson Peak | HK$ 200M 200M | HK$ 73,910 | 4 | 3 | |||
| 1 Shouson Hill Road East | HK$ 185M 185M | HK$ 65,141 | 4 | 4 | |||
| Grenbelle Gardens | HK$ 180M 180M | HK$ 59,172 | 4 | 3 | |||
| Jade Crest | HK$ 200M 200M | HK$ 79,114 | 4 | 3 | |||
| Bello Horizonte | HK$ 240M 240M | HK$ 77,369 | 4 | 4 |
