

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 1 Shouson Hill Road East | HK$ 185M 185M | HK$ 65,141 | 4 | 4 | |||
| Grenbelle Gardens | HK$ 180M 180M | HK$ 59,172 | 4 | 3 | |||
| Jade Crest | HK$ 200M 200M | HK$ 79,114 | 4 | 3 | |||
| Shouson Peak | HK$ 192.8M 192.8M | HK$ 65,290 | 4 | 4 | |||
| Shouson Peak | HK$ 188M 188M | HK$ 69,143 | 4 | 3 | |||
| Shouson Peak | HK$ 205.8M 205.8M | HK$ 75,219 | 4 | 3 |
