

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Silver Fair Mansion | Subject To Offer Incl. Subject To Offer Incl. | - | 3 | 2 | |||
| Bamboo Grove - Block 82 | HK$ 120K Incl. 120K Incl. | HK$ 57 | 3 | 2 | |||
| Grandview Tower - Block A | HK$ 40K Incl. 40K Incl. | HK$ 53 | 3 | 2 | |||
| Taipan Court | HK$ 108K Incl. 108K Incl. | HK$ 37 | 4 | 4 | |||
| Monticello - Block B | HK$ 63K Incl. 63K Incl. | HK$ 51 | 3 | 2 | |||
| 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 |
