

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Grandview Tower - Block B | HK$ 36K Incl. 36K Incl. | HK$ 45 | 3 | 2 | ||
![]() | Richery Garden | HK$ 45K Incl. 45K Incl. | HK$ 43 | 3 | 2 | ||
![]() | 1 Shiu Fai Terrace | HK$ 51.8K Incl. 51.8K Incl. | HK$ 43 | 3 | 2 | ||
![]() | Well View Villa | HK$ 51K Incl. 51K Incl. | HK$ 38 | 3 | 2 | ||
![]() | 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 | ||
![]() | Shiu Fai Terrace Garden | HK$ 52.8K Incl. 52.8K Incl. | HK$ 43 | 3 | 2 |
