
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Century Tower II | HK$ 140K Incl. 140K Incl. | HK$ 50 | 4 | 4 | ||
![]() | 1 Robinson Road | HK$ 120K Incl. 120K Incl. | HK$ 46 | 4 | 4 | ||
![]() | Garden Terrace No. 2 | HK$ 140K Incl. 140K Incl. | HK$ 54 | 4 | 4 | ||
![]() | Estoril Court - Block 3 | HK$ 160K Incl. 160K Incl. | HK$ 55 | 4 | 3 | ||
![]() | Queen's Garden - Block C | HK$ 117.2K Excl. 117.2K Excl. | HK$ 56 | 4 | 3 | ||
![]() | Clovelly Court - Block 1 | HK$ 128K Incl. 128K Incl. | HK$ 55 | 4 | 2 |
