

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | My Central | HK$ 62K Incl. 62K Incl. | HK$ 64 | 3 | 2 | ||
![]() | My Central | HK$ 59K Incl. 59K Incl. | HK$ 60 | 3 | 2 | ||
![]() | My Central | HK$ 46.8K Incl. 46.8K Incl. | HK$ 57 | 3 | 2 | ||
![]() | Treasure View | HK$ 27K Incl. 27K Incl. | HK$ 38 | 2 | 1 | ||
![]() | Tung Yuen Building | HK$ 20.8K Incl. 20.8K Incl. | HK$ 63 | 1 | 1 | ||
![]() | Felicity Building | HK$ 25K Incl. 25K Incl. | HK$ 69 | 0 | 1 |
