
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Island Crest - Tower 2 | HK$ 8.5M 8.5M | HK$ 22,727 | 1 | 1 | ||
![]() | Sze Yap Building | HK$ 9.5M 9.5M | HK$ 13,194 | 2 | 1 | ||
![]() | Artisan House | HK$ 9.6M 9.6M | HK$ 27,666 | 1 | 1 | ||
![]() | 276-278 Des Voeux Road West | HK$ 8.3M 8.3M | HK$ 12,730 | 1 | 1 | ||
![]() | Centreplace | HK$ 9.5M 9.5M | HK$ 21,445 | 2 | 1 | ||
![]() | Ko Nga Court | HK$ 9.3M 9.3M | HK$ 19,497 | 2 | 1 |
