

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Hing Keng Shek | HK$ 88K 88K | HK$ 42 | 4 | 4 | ||
![]() | 133 Portofino | HK$ 106K 106K | HK$ 46 | 4 | 4 | ||
![]() | Che Keng Tuk Road | HK$ 45K 45K | HK$ 21 | 3 | 2 | ||
![]() | Green Villas | HK$ 42K 42K | HK$ 25 | 3 | 2 | ||
![]() | Ho Chung Road | HK$ 45K 45K | HK$ 21 | 4 | 3 | ||
![]() | Sai Kung Country Park | HK$ 47K 47K | HK$ 22 | 5 | 3 |
