

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Hing Keng Shek | HK$ 88K 88K | HK$ 42 | 4 | 4 | ||
![]() | Green Villas | HK$ 43K 43K | HK$ 26 | 3 | 2 | ||
![]() | Ho Chung Road | HK$ 45K 45K | HK$ 21 | 4 | 3 | ||
![]() | Pak Kong Au Road | HK$ 56K 56K | HK$ 27 | 5 | 3 | ||
![]() | Po Tung Road | HK$ 28K 28K | HK$ 23 | 3 | 3 | ||
![]() | Sai Kung Country Park | HK$ 42K 42K | HK$ 20 | 3 | 3 |
