

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Panorama | HK$ 69K Incl. 69K Incl. | HK$ 40 | 2 | 2 | ||
![]() | Sherwood Court | HK$ 33K Incl. 33K Incl. | HK$ 53 | 3 | 2 | ||
![]() | Ivory Court | HK$ 78K Incl. 78K Incl. | HK$ 38 | 4 | 3 | ||
![]() | Robinson Place - Block 2 | HK$ 49.8K Incl. 49.8K Incl. | HK$ 48 | 3 | 2 | ||
![]() | 5-7 Prince's Terrace | HK$ 40K Incl. 40K Incl. | HK$ 75 | 2 | 1 | ||
![]() | Greenview Gardens | HK$ 52K Incl. 52K Incl. | HK$ 53 | 3 | 2 |
