

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Siu On Building | HK$ 35K Incl. 35K Incl. | HK$ 48 | 2 | 1 | ||
![]() | Centreplace | HK$ 82K Incl. 82K Incl. | HK$ 69 | 3 | 2 | ||
![]() | Island Crest - Tower 1 | HK$ 39K Incl. 39K Incl. | HK$ 70 | 2 | 1 | ||
![]() | Tong Nam Mansion | HK$ 26.8K Incl. 26.8K Incl. | HK$ 57 | 2 | 1 | ||
![]() | General Building | HK$ 28K Incl. 28K Incl. | HK$ 53 | 1 | 1 | ||
![]() | Artisan House | HK$ 27K Incl. 27K Incl. | HK$ 80 | 1 | 1 |
