
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Sham Wan Towers - Tower 1 | HK$ 25K Incl. 25K Incl. | HK$ 52 | 2 | 1 | ||
![]() | South Horizons - Mei Wah Court (Tower 22) | HK$ 21.8K Incl. 21.8K Incl. | HK$ 37 | 3 | 2 | ||
![]() | Jadewater | HK$ 29.5K Incl. 29.5K Incl. | HK$ 43 | 3 | 2 | ||
![]() | H. Bonaire | HK$ 23K Incl. 23K Incl. | HK$ 51 | 2 | 1 | ||
![]() | South Horizons - Hoi Fai Court (Tower 2) | HK$ 20K 20K | HK$ 38 | 2 | 1 | ||
![]() | Sham Wan Towers - Tower 2 | HK$ 25K Incl. 25K Incl. | HK$ 52 | 2 | 1 |
