
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 9 Eastern Street | HK$ 25K Excl. 25K Excl. | - | 1 | 1 | |||
| 9 Eastern Street | HK$ 35K Incl. 35K Incl. | HK$ 68 | 1 | 1 | |||
| 9 Eastern Street | HK$ 38K Incl. 38K Incl. | HK$ 77 | 2 | 1 | |||
| 9 Eastern Street | HK$ 25K Excl. 25K Excl. | HK$ 88 | 1 | 1 | |||
| 9 Eastern Street | HK$ 28K Incl. 28K Incl. | HK$ 99 | 1 | 1 |
