
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Siu On Building | HK$ 32K Incl. 32K Incl. | HK$ 43 | 2 | 1 | ||
![]() | The Nova | HK$ 26.8K Incl. 26.8K Incl. | HK$ 69 | 1 | 1 | ||
![]() | General Building | HK$ 26K Incl. 26K Incl. | HK$ 50 | 1 | 1 | ||
![]() | Artisan House | HK$ 27K Incl. 27K Incl. | HK$ 80 | 1 | 1 | ||
![]() | The Bonham | HK$ 27.8K Incl. 27.8K Incl. | HK$ 88 | 1 | 1 | ||
![]() | The Bonham | HK$ 24.9K Incl. 24.9K Incl. | HK$ 70 | 1 | 1 |
