

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Harbour One | HK$ 50K Incl. 50K Incl. | HK$ 76 | 2 | 2 | |||
| Upton | HK$ 78K Incl. 78K Incl. | HK$ 69 | 3 | 2 | |||
| 63 Pokfulam - 1 (Amber House) | HK$ 26.5K Incl. 26.5K Incl. | HK$ 87 | 2 | 1 | |||
| Townplace Kennedy Town | HK$ 41.2K Incl. 41.2K Incl. | HK$ 96 | 2 | 1 | |||
| Townplace Kennedy Town | HK$ 74.7K Incl. 74.7K Incl. | HK$ 90 | 3 | 2 | |||
| Hillview Garden | HK$ 38K Incl. 38K Incl. | HK$ 36 | 3 | 2 |
