

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 39 Deep Water Bay Road | HK$ 330M 330M | HK$ 89,820 | 4 | 3 | |||
| Manderly Garden | HK$ 155M 155M | HK$ 48,438 | 4 | 3 | |||
| Double Bay | HK$ 290M 290M | HK$ 81,415 | 5 | 3 | |||
| 39 Deep Water Bay Road | HK$ 380M 380M | HK$ 95,119 | 6 | 5 | |||
| Manderly Garden | HK$ 183M 183M | HK$ 57,080 | 4 | 4 | |||
| Double Bay | HK$ 238M 238M | HK$ 72,783 | 4 | 3 |
