

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | My Central | HK$ 50K Incl. 50K Incl. | HK$ 61 | 3 | 2 | ||
![]() | Treasure View | HK$ 26K Incl. 26K Incl. | HK$ 36 | 2 | 1 | ||
![]() | Sunny Building | HK$ 46K Incl. 46K Incl. | HK$ 73 | 2 | 1 | ||
![]() | The Unit Soho | HK$ 38.5K Incl. 38.5K Incl. | HK$ 99 | 2 | 1 | ||
![]() | Felicity Building | HK$ 20K Incl. 20K Incl. | HK$ 52 | 2 | 1 | ||
![]() | Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 |
