
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Soho 189 | HK$ 52K Incl. 52K Incl. | HK$ 61 | 3 | 2 | |||
| Centrestage - Block 1 | HK$ 95K Incl. 95K Incl. | HK$ 75 | 3 | 2 | |||
| Centrestage - Block 2 | HK$ 148K Incl. 148K Incl. | HK$ 80 | 2 | 2 | |||
| Centrestage - Block 1 | HK$ 60K Incl. 60K Incl. | HK$ 76 | 3 | 2 | |||
| Hongway Garden - Block B | HK$ 25K Incl. 25K Incl. | HK$ 59 | 2 | 1 | |||
| Centrestage - Block 2 | HK$ 48K Incl. 48K Incl. | HK$ 62 | 3 | 2 |
