

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 2 Hatton Road | HK$ 41.8K 41.8K | HK$ 46 | 3 | 2 | ||
![]() | Arezzo | HK$ 75K 75K | HK$ 57 | 3 | 2 | ||
![]() | 31 Robinson Road | HK$ 55K 55K | HK$ 55 | 3 | 2 | ||
![]() | Azura | HK$ 98K 98K | HK$ 75 | 3 | 2 | ||
![]() | Greenview Gardens | HK$ 52K 52K | HK$ 53 | 3 | 2 | ||
![]() | Ivory Court | HK$ 75K 75K | HK$ 37 | 4 | 3 |
