
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 3-3E Shouson Hill Road | HK$ 130K Incl. 130K Incl. | HK$ 51 | 5 | 4 | ||
![]() | Ann Gardens | HK$ 90K Incl. 90K Incl. | HK$ 46 | 4 | 2 | ||
![]() | Ann Gardens | HK$ 90K Incl. 90K Incl. | HK$ 46 | 4 | 3 | ||
![]() | 3-3E Shouson Hill Road | HK$ 130K Incl. 130K Incl. | HK$ 51 | 5 | 4 | ||
![]() | Evergreen Gardens | HK$ 185K Incl. 185K Incl. | HK$ 64 | 4 | 5 | ||
![]() | Woodgreen Estate - Block A1 | HK$ 85K Incl. 85K Incl. | HK$ 52 | 4 | 3 |
