
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Two Artlane | HK$ 23K Incl. 23K Incl. | HK$ 82 | 1 | 1 | |||
| 15 Western Street | HK$ 24K Incl. 24K Incl. | HK$ 70 | 1 | 1 | |||
| Island Crest - Tower 2 | HK$ 26K Incl. 26K Incl. | HK$ 76 | 1 | 1 | |||
| Artisan House | HK$ 26K Incl. 26K Incl. | HK$ 75 | 1 | 1 | |||
| The Bonham | HK$ 25.6K Incl. 25.6K Incl. | HK$ 72 | 1 | 1 | |||
| The Bonham | HK$ 23.9K Incl. 23.9K Incl. | HK$ 77 | 1 | 1 |
