

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | The Unit Soho | HK$ 35K Incl. 35K Incl. | HK$ 90 | 2 | 1 | ||
![]() | Sunny Building | HK$ 46K Incl. 46K Incl. | HK$ 73 | 2 | 1 | ||
![]() | Lijiang | HK$ 35K Incl. 35K Incl. | HK$ 59 | 1 | 1 | ||
![]() | Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | ||
![]() | My Central | HK$ 50K 50K | HK$ 61 | 3 | 2 | ||
![]() | Amber Lodge | HK$ 32K Incl. 32K Incl. | HK$ 65 | 1 | 1 |
