

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Golden Court | HK$ 37.8K 37.8K | HK$ 41 | 3 | 2 | |||
| Serene Court | HK$ 73K Incl. 73K Incl. | HK$ 48 | 2 | 2 | |||
| Grand Villa | HK$ 27K Incl. 27K Incl. | HK$ 38 | 2 | 2 | |||
| The Pavilia Hill - Block 3 | HK$ 46K Incl. 46K Incl. | HK$ 64 | 2 | 2 | |||
| 102 Electric Road | HK$ 32K Incl. 32K Incl. | HK$ 46 | 1 | 1 |
