
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 28/11/2025 | 24 | F | HK$ 6.13M | 30/11/2010 | 88.04% | 4.3% | - | |
| 17/11/2025 | 17 | B | HK$ 6.15M | 21/01/2022 | -18% | -5.06% | - | |
| 12/06/2025 | 13 | C | HK$ 5.45M | - | - | - | - | |
| 03/02/2025 | 16 | F | HK$ 2.5M | - | - | - | - | |
| 23/01/2025 | 16 | E | HK$ 5.73M | - | - | - | - | |
| 11/12/2024 | 3 | B | HK$ 5.55M | - | - | - | - | |
| 02/12/2024 | 24 | D | HK$ 5M | - | - | - | - | |
| 03/06/2024 | 11 | F | HK$ 5.95M | 07/02/2006 | 271.88% | 7.43% | 404 SF (S) | HK$ 14,727 SF (S) |
| 08/04/2024 | 2 | D | HK$ 5.08M | - | - | - | 399 SF (S) | HK$ 12,731 SF (S) |
| 02/02/2024 | 17 | F | HK$ 5.63M | - | - | - | - |
Elegant Garden is located at 409 Queen's Road West, Western District in Western District, Hong Kong.
The average sale price per sq.ft at Elegant Garden is around HKD 13,730.
Recent transaction prices at Elegant Garden range from HKD 2 to HKD 6 (2025).
Elegant Garden has around 320 units across 2 blocks.
Elegant Garden was completed in 1,987.