Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 18.8M 18.8M | HK$ 16,434 | 1,144 SF (S) 1,144 1,259 SF (G) 1,259 SF (G) | 3 | 2 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 27/04/2020 | 1 | A | HK$ 23M | 07/09/2007 | 127.72% | 6.72% | 1144 SF (S) | HK$ 20,104 SF (S) |
| 13/02/2018 | 2 | B | HK$ 21M | - | - | - | 1128 SF (S) | HK$ 18,617 SF (S) |
| 17/11/2017 | 3 | A | HK$ 20.38M | - | - | - | 1144 SF (S) | HK$ 17,814 SF (S) |
| 29/12/2014 | 4 | C | HK$ 17.25M | - | - | - | 1128 SF (S) | HK$ 15,292 SF (S) |
| 19/11/2012 | 5 | A | HK$ 23M | - | - | - | 1144 SF (S) | HK$ 20,104 SF (S) |
| 26/06/2009 | 3 | D | HK$ 13M | - | - | - | 1144 SF (S) | HK$ 11,363 SF (S) |
| 07/09/2007 | 1 | A | HK$ 10.1M | - | - | - | 1144 SF (S) | HK$ 8,828 SF (S) |
| 16/01/2007 | 3 | B | HK$ 9.5M | - | - | - | 1128 SF (S) | HK$ 8,421 SF (S) |
| 18/05/2006 | 1 | C | HK$ 8.85M | - | - | - | 1128 SF (S) | HK$ 7,845 SF (S) |
