
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 05/10/2023 | 15 | D | HK$ 6.23M | 30/05/2011 | 107.67% | 6.09% | - | |
| 08/12/2021 | 20 | A | HK$ 993K | - | - | - | - | |
| 27/09/2018 | 9 | D | HK$ 7.07M | - | - | - | 411 SF (S) | HK$ 17,201 SF (S) |
| 24/08/2018 | 14 | B | HK$ 5.7M | 22/01/2010 | 442.86% | 21.76% | - | |
| 28/07/2017 | 8 | C | HK$ 4M | - | - | - | - | |
| 06/04/2016 | 5 | A | HK$ 3M | - | - | - | - | |
| 17/02/2016 | 4 | B | HK$ 3.92M | 30/04/2007 | 146.54% | 10.79% | - | |
| 12/06/2015 | 14 | D | HK$ 5.43M | 19/01/2006 | 223.21% | 13.29% | - | |
| 31/12/2014 | 9 | B | HK$ 4.128M | - | - | - | - | |
| 24/09/2014 | 4 | D | HK$ 2.4M | - | - | - | - |
