
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 11/06/2021 | 3 | A | HK$ 4M | - | - | - | - | |
| 17/09/2014 | 5 | A | HK$ 3.35M | - | - | - | 293 SF (S) | HK$ 11,433 SF (S) |
| 17/03/2007 | 2 | C | HK$ 1.26M | 26/09/2006 | 31.25% | 66.32% | 285 SF (S) | HK$ 4,421 SF (S) |
| 14/10/2006 | 1 | C | HK$ 870K | - | - | - | - | |
| 26/09/2006 | 2 | C | HK$ 960K | - | - | - | 285 SF (S) | HK$ 3,368 SF (S) |
