
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 29/12/2025 | 25 | E | HK$ 7.38M | 27/03/2008 | 117.06% | 4.46% | - | |
| 17/12/2025 | 51 | D | HK$ 7.45M | 11/06/2019 | 164.18% | 16.06% | - | |
| 17/12/2025 | 16 | G | HK$ 7.09M | 19/11/2010 | 94.25% | 4.5% | - | |
| 12/12/2025 | 16 | D | HK$ 6M | - | - | - | - | |
| 11/12/2025 | 17 | E | HK$ 6.88M | 23/04/2012 | 53.91% | 3.21% | - | |
| 05/12/2025 | 15 | B | HK$ 8.58M | 11/10/2016 | 8.61% | 0.91% | - | |
| 04/12/2025 | 10 | E | HK$ 6.48M | 16/08/2011 | 64.05% | 3.52% | - | |
| 04/12/2025 | 16 | C | HK$ 7.2M | - | - | - | - | |
| 01/12/2025 | 23 | E | HK$ 7.338M | 09/08/2010 | 100.49% | 4.64% | - | |
| 26/11/2025 | 53 | A | HK$ 9.28M | 07/07/2010 | 83.4% | 4.02% | - |
The Pacifica is located at 9 Sham Shing Road, Cheung Sha Wan in Cheung Sha Wan, Hong Kong.
The average sale price per sq.ft at The Pacifica is around HKD 14,737.
Recent transaction prices at The Pacifica range from HKD 3 to HKD 9 (2025).
The Pacifica has around 2,240 units across 6 blocks.
The Pacifica is in Primary School Net 40 (Kowloon) and Secondary School Net -.