
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 14/03/2023 | 7 | C4 | HK$ 5.52M | - | - | - | - | |
| 16/04/2019 | 1 | D7 | HK$ 7.98M | - | - | - | - | |
| 08/04/2019 | 1 | D6 | HK$ 7.98M | - | - | - | - | |
| 10/12/2018 | 5 | C5 | HK$ 7.22M | - | - | - | - | |
| 10/12/2018 | 6 | C2 | HK$ 7.201M | - | - | - | - | |
| 12/11/2018 | 2 | E4 | HK$ 13.11M | 27/08/2007 | 694.55% | 20.29% | - | |
| 12/11/2018 | 5 | E1 | HK$ 9.31M | - | - | - | - | |
| 12/11/2018 | 3 | D2 | HK$ 7.98M | 19/10/2009 | 413.84% | 19.77% | - | |
| 12/11/2018 | 3 | E1 | HK$ 9.31M | - | - | - | - | |
| 12/11/2018 | 2 | D2 | HK$ 7.98M | - | - | - | - |
