
THE WARREN is in Tai Hang District on HK Island, in a quaint neighbourhood next to the hustle & bustle of Causeway Bay. Completed in 2014 by Wing Tai Properties, it is a 31-story tower with 103 units. Residential floors start on 6/F (4/F, 13/F, 14/F, 24/F & 34/F omitted). 6/F to 34/F have 4 units per floor & 35/F has 3 penthouses. 50 units are a 1-bedroom with an open kitchen and saleable area of 383 sq.ft. 52 units are a 2-bedroom with a balcony, enclosed kitchen, and saleable area of 610 sq.ft. to 612 sq.ft. 1 penthouse has a rooftop and a saleable area of 760 sq.ft. Residents’ clubhouse, "The Private Club", is on 5/F, facilities include a 20-meter pool, outdoor jacuzzi, gym, bar terrace, party zone, floating lounge & lush landscape. Car park is on 1/F to 2/F and retail space is on G/F.
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 14.5M   14.5M   |  HK$ 23,770  | 610  SF (S) 610 838 SF (G) 838 SF (G)  | 2 | 2 | ||
![]()  | HK$ 9.8M   9.8M   |  HK$ 25,587  | 383  SF (S) 383 543 SF (G) 543 SF (G)  | 1 | 1 | ||
![]()  | HK$ 15.8M   15.8M   |  HK$ 25,817  | 612  SF (S) 612 841 SF (G) 841 SF (G)  | 2 | 2 | ||
![]()  | HK$ 13.8M   13.8M   |  HK$ 22,549  | 612  SF (S) 612 841 SF (G) 841 SF (G)  | 2 | 2 | ||
![]()  | HK$ 10M   10M   |  HK$ 26,110  | 383  SF (S) 383 543 SF (G) 543 SF (G)  | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 29/11/2024 | 21 | D | HK$ 10.8M | - | -  | -  | 610 SF (S) | HK$ 17,704 SF (S) | 
| 21/11/2024 | 27 | C | HK$ 7.38M | 09/12/2014 |  -31.5%  |  -3.73%  | 383 SF (S) | HK$ 19,268 SF (S) | 
| 11/04/2024 | 26 | D | HK$ 13.6M | 26/09/2016 |  -29.59%  |  -4.54%  | 610 SF (S) | HK$ 22,295 SF (S) | 
| 16/10/2023 | 28 | A | HK$ 7.4M | - | -  | -  | 612 SF (S) | HK$ 12,091 SF (S) | 
| 25/09/2023 | 11 | A | HK$ 12.95M | - | -  | -  | 612 SF (S) | HK$ 21,160 SF (S) | 
| 11/04/2023 | 22 | A | HK$ 13.6M | 14/02/2013 |  -13.06%  |  -1.37%  | 612 SF (S) | HK$ 22,222 SF (S) | 
| 26/01/2022 | 27 | B | HK$ 9.66M | 26/10/2012 |  -13.22%  |  -1.52%  | 383 SF (S) | HK$ 25,221 SF (S) | 
| 08/12/2021 | 29 | C | HK$ 9.85M | - | -  | -  | 383 SF (S) | HK$ 25,718 SF (S) | 
| 04/10/2021 | 7 | B | HK$ 8.38M | - | -  | -  | 383 SF (S) | HK$ 21,879 SF (S) | 
| 15/07/2021 | 17 | A | HK$ 13.5M | 15/10/2012 |  -8.79%  |  -1.05%  | 612 SF (S) | HK$ 22,058 SF (S) | 
