
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 09/05/2024 | The Southside - Phase 3B Blue Coast / Block 2B | 37 | B | HK$ 16.692M | 29/04/2024 | 17.68% | 645.32% | 538 SF (S) | HK$ 31,026 SF (S) |
| 08/05/2024 | The Southside - Phase 3B Blue Coast / Block 2B | 18 | A | HK$ 18.299M | - | - | - | 750 SF (S) | HK$ 24,398 SF (S) |
| 02/05/2024 | The Southside - Phase 3B Blue Coast / Block 1B | 23 | C | HK$ 22.799M | - | - | - | 972 SF (S) | HK$ 23,455 SF (S) |
| 02/05/2024 | The Southside - Phase 3B Blue Coast / Block 1B | 28 | D | HK$ 24.719M | - | - | - | 972 SF (S) | HK$ 25,431 SF (S) |
| 29/04/2024 | The Southside - Phase 3B Blue Coast / Block 2B | 37 | B | HK$ 14.184M | - | - | - | 538 SF (S) | HK$ 26,364 SF (S) |
| 26/04/2024 | The Southside - Phase 3B Blue Coast / Block 1A | 25 | C | HK$ 23.418M | - | - | - | 1006 SF (S) | HK$ 23,278 SF (S) |
| 25/04/2024 | The Southside - Phase 3B Blue Coast / Block 2B | 7 | E | HK$ 16.424M | - | - | - | 813 SF (S) | HK$ 20,201 SF (S) |
| 25/04/2024 | The Southside - Phase 3B Blue Coast / Block 1A | 9 | C | HK$ 22.453M | - | - | - | 972 SF (S) | HK$ 23,099 SF (S) |
| 25/04/2024 | The Southside - Phase 3B Blue Coast / Block 2B | 21 | B | HK$ 11.94M | - | - | - | 538 SF (S) | HK$ 22,193 SF (S) |
| 24/04/2024 | The Southside - Phase 3B Blue Coast / Block 1A | 8 | C | HK$ 22.229M | - | - | - | 1006 SF (S) | HK$ 22,096 SF (S) |
