
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 9M   9M   |  HK$ 22,167  | 406  SF (S) 406 617 SF (G) 617 SF (G)  | 2 | 1 | ||
![]()  | HK$ 9M   9M   |  HK$ 21,845  | 412  SF (S) 412 620 SF (G) 620 SF (G)  | 2 | 1 | ||
![]()  | HK$ 9.3M   9.3M   |  HK$ 22,573  | 412  SF (S) 412 620 SF (G) 620 SF (G)  | 2 | 1 | ||
![]()  | HK$ 9M   9M   |  HK$ 22,167  | 406  SF (S) 406 617 SF (G) 617 SF (G)  | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/11/2024 | 26 | D | HK$ 6.68M | 04/08/2010 |  43.66%  |  2.57%  | 406 SF (S) | HK$ 16,453 SF (S) | 
| 05/07/2024 | 16 | A | HK$ 6.7M | 17/02/2010 |  50.97%  |  2.9%  | 412 SF (S) | HK$ 16,262 SF (S) | 
| 13/07/2023 | 15 | D | HK$ 6M | 01/06/2015 |  -12.41%  |  -1.62%  | 406 SF (S) | HK$ 14,778 SF (S) | 
| 29/06/2023 | 5 | A | HK$ 8.8M | 17/10/2008 |  380.87%  |  11.27%  | 412 SF (S) | HK$ 21,359 SF (S) | 
| 03/04/2023 | 5 | B | HK$ 7.7M | 18/05/2018 |  -0.88%  |  -0.18%  | 394 SF (S) | HK$ 19,543 SF (S) | 
| 07/02/2023 | 13 | B | HK$ 7.18M | 26/08/2016 |  11.84%  |  1.75%  | 394 SF (S) | HK$ 18,223 SF (S) | 
| 12/10/2021 | 27 | C | HK$ 8.6M | - | -  | -  | 397 SF (S) | HK$ 21,662 SF (S) | 
| 11/10/2021 | 15 | C | HK$ 7.9M | 07/09/2007 |  143.83%  |  6.52%  | 391 SF (S) | HK$ 20,204 SF (S) | 
| 14/05/2021 | 5 | D | HK$ 8.5M | 13/01/2010 |  112.5%  |  6.87%  | 406 SF (S) | HK$ 20,935 SF (S) | 
| 12/04/2021 | 28 | D | HK$ 9M | - | -  | -  | 406 SF (S) | HK$ 22,167 SF (S) | 
