
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 9.5M 9.5M | HK$ 13,194 | 720 SF (S) 720 900 SF (G) 900 SF (G) | 2 | 1 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/07/2017 | 2 | 79 | HK$ 7.888M | 08/01/2007 | 250.58% | 12.69% | 716 SF (S) | HK$ 11,016 SF (S) |
| 15/07/2015 | 8 | 75 | HK$ 7.9M | 07/04/2008 | 146.88% | 13.23% | 720 SF (S) | HK$ 10,972 SF (S) |
| 29/10/2014 | 6 | 79 | HK$ 6.2M | - | - | - | 716 SF (S) | HK$ 8,659 SF (S) |
| 07/07/2009 | 3 | 75 | HK$ 2.98M | - | - | - | 720 SF (S) | HK$ 4,138 SF (S) |
| 07/04/2008 | 8 | 75 | HK$ 3.2M | 13/09/2007 | 120.69% | 212.81% | 720 SF (S) | HK$ 4,444 SF (S) |
| 13/09/2007 | 8 | 75 | HK$ 1.45M | - | - | - | 720 SF (S) | HK$ 2,013 SF (S) |
| 08/01/2007 | 2 | 79 | HK$ 2.25M | 27/06/2006 | 63.04% | 118% | 716 SF (S) | HK$ 3,142 SF (S) |
| 27/06/2006 | 2 | 79 | HK$ 1.38M | - | - | - | 716 SF (S) | HK$ 1,927 SF (S) |
