
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 29/11/2024 | 5 | C | HK$ 3.38M | - | -  | -  | - | |
| 25/10/2024 | 5 | M | HK$ 2.983M | - | -  | -  | - | |
| 15/09/2023 | 8 | O | HK$ 4.65M | - | -  | -  | - | |
| 12/09/2023 | 8 | E | HK$ 6.5M | - | -  | -  | - | |
| 26/08/2021 | 6 | E | HK$ 1.65M | - | -  | -  | - | |
| 29/07/2021 | 8 | H | HK$ 5.78M | 06/09/2006 |  863.33%  |  16.41%  | - | |
| 14/09/2018 | 8 | L | HK$ 5.53M | 29/07/2015 |  26.26%  |  7.73%  | - | |
| 17/05/2018 | 7 | E | HK$ 6.93M | - | -  | -  | - | |
| 13/04/2017 | 6 | A | HK$ 4.018M | - | -  | -  | - | |
| 31/03/2017 | 8 | F | HK$ 4.4M | - | -  | -  | - | 
