
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 28/12/2011 | 7 | E | HK$ 4M | - | - | - | 535 SF (S) | HK$ 7,476 SF (S) |
| 17/03/2011 | 16 | D | HK$ 4.75M | 25/07/2008 | 48.9% | 16.25% | 601 SF (S) | HK$ 7,903 SF (S) |
| 11/11/2008 | 14 | A | HK$ 2.68M | - | - | - | 601 SF (S) | HK$ 4,459 SF (S) |
| 25/07/2008 | 16 | D | HK$ 3.19M | 21/11/2007 | 10% | 14.78% | 601 SF (S) | HK$ 5,307 SF (S) |
| 19/06/2008 | 12 | C | HK$ 2.7M | - | - | - | 524 SF (S) | HK$ 5,152 SF (S) |
| 19/05/2008 | 7 | A | HK$ 3.08M | 25/10/2007 | 52.48% | 92.54% | 601 SF (S) | HK$ 5,124 SF (S) |
| 21/11/2007 | 16 | D | HK$ 2.9M | - | - | - | 601 SF (S) | HK$ 4,825 SF (S) |
| 25/10/2007 | 7 | A | HK$ 2.02M | - | - | - | 601 SF (S) | HK$ 3,361 SF (S) |
| 10/07/2007 | 17 | B | HK$ 1.925M | - | - | - | 403 SF (S) | HK$ 4,776 SF (S) |
