
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 7.5M   7.5M  |  HK$ 21,186 | 354  SF (S) 354 535 SF (G) 535 SF (G) | 2 | 1 | ||
|  | HK$ 8.5M   8.5M  |  HK$ 24,927 | 341  SF (S) 341 503 SF (G) 503 SF (G) | 2 | 1 | ||
|  | HK$ 7.38M   7.38M  |  HK$ 21,642 | 341  SF (S) 341 503 SF (G) 503 SF (G) | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 14/06/2024 | 9 | A | HK$ 7.6M | - | - | - | 354 SF (S) | HK$ 21,468 SF (S) | 
| 29/12/2021 | 18 | B | HK$ 9.148M | 24/04/2018 |  21.97% |  5.54% | 341 SF (S) | HK$ 26,826 SF (S) | 
| 29/12/2021 | 23 | A | HK$ 19.5M | 22/10/2010 |  107.45% |  6.74% | 692 SF (S) | HK$ 28,179 SF (S) | 
| 24/09/2021 | 19 | A | HK$ 9.2M | 31/03/2017 |  32.37% |  6.45% | 354 SF (S) | HK$ 25,988 SF (S) | 
| 03/08/2021 | 9 | C | HK$ 8.23M | 19/04/2018 |  13.52% |  3.93% | 341 SF (S) | HK$ 24,134 SF (S) | 
| 19/07/2021 | 15 | A | HK$ 8.5M | 12/08/2015 |  30.77% |  4.62% | 354 SF (S) | HK$ 24,011 SF (S) | 
| 18/05/2021 | 5 | B | HK$ 7.275M | 28/01/2011 |  69.19% |  5.23% | 341 SF (S) | HK$ 21,334 SF (S) | 
| 14/05/2021 | 11 | C | HK$ 14.9M | 25/11/2010 |  61.08% |  4.66% | 692 SF (S) | HK$ 21,531 SF (S) | 
| 27/04/2021 | 26 | B | HK$ 15.33M | 05/12/2017 |  20.24% |  5.58% | 692 SF (S) | HK$ 22,153 SF (S) | 
| 11/02/2021 | 29 | B | HK$ 15.08M | - | - | - | 692 SF (S) | HK$ 21,791 SF (S) | 
