
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 18M   18M  |  HK$ 16,086 | 1,119  SF (S) 1,119 1,400 SF (G) 1,400 SF (G) | 3 | 2 | ||
|  | HK$ 21M   21M  |  HK$ 18,767 | 1,119  SF (S) 1,119 1,400 SF (G) 1,400 SF (G) | 3 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 25/03/2022 | 5 | 2F | HK$ 22M | 22/06/2011 |  41.94% |  3.31% | 1119 SF (S) | HK$ 19,660 SF (S) | 
| 28/01/2022 | 11 | - | HK$ 21.5M | - | - | - | - | |
| 25/02/2020 | 1 | - | HK$ 18.5M | 28/08/2014 |  19.35% |  3.27% | - | |
| 02/04/2019 | 6 | 2F | HK$ 23M | 02/07/2015 |  48.39% |  11.09% | 1119 SF (S) | HK$ 20,554 SF (S) | 
| 02/07/2015 | 6 | 2F | HK$ 15.5M | 25/06/2012 |  1.97% |  0.65% | 1119 SF (S) | HK$ 13,851 SF (S) | 
| 28/08/2014 | 1 | - | HK$ 15.5M | 07/11/2007 |  103.95% |  11.03% | - | |
| 04/09/2012 | 4 | 2F | HK$ 15.5M | 29/06/2007 |  97.45% |  14.01% | 1119 SF (S) | HK$ 13,851 SF (S) | 
| 25/06/2012 | 6 | 2F | HK$ 15.2M | 11/06/2008 |  52% |  10.92% | 1119 SF (S) | HK$ 13,583 SF (S) | 
| 22/06/2011 | 5 | 2F | HK$ 15.5M | 14/09/2009 |  55% |  28.1% | 1119 SF (S) | HK$ 13,851 SF (S) | 
| 03/12/2010 | 7 | 2E | HK$ 13.38M | 20/10/2006 |  99.11% |  18.18% | 1119 SF (S) | HK$ 11,957 SF (S) | 
