
Older 12-storey colonial midrise at the further end of Robinson Road. There are 2 spacious units per floor. Top Floors have a private roof and G/F units have each a private garden & back yard.

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 09/05/2018 | UB | - | HK$ 60M | - | - | - | - | |
| 06/04/2018 | 1 | WEST | HK$ 65M | - | - | - | 2075 SF (S) | HK$ 31,325 SF (S) |
| 01/12/2017 | 2 | WEST | HK$ 60M | 22/12/2011 | 102.16% | 12.56% | 2075 SF (S) | HK$ 28,915 SF (S) |
| 01/12/2017 | 10 | EAST | HK$ 60M | - | - | - | 2075 SF (S) | HK$ 28,915 SF (S) |
| 18/09/2017 | 3 | WEST | HK$ 58M | - | - | - | 2075 SF (S) | HK$ 27,951 SF (S) |
| 15/09/2017 | 9 | EAST | HK$ 65M | - | - | - | 2075 SF (S) | HK$ 31,325 SF (S) |
| 11/09/2017 | B | - | HK$ 2M | - | - | - | - | |
| 28/08/2017 | 6 | EAST | HK$ 55M | - | - | - | 2075 SF (S) | HK$ 26,506 SF (S) |
| 18/07/2017 | 4 | WEST | HK$ 60M | - | - | - | 2168 SF (S) | HK$ 27,675 SF (S) |
| 29/04/2013 | 9 | WEST | HK$ 35.88M | 25/04/2008 | 52.68% | 8.81% | 2075 SF (S) | HK$ 17,291 SF (S) |
