
A high-rise building including a six storey car port located on Kennedy Road, close to Pacific Place Mall. Easy access to public transport; particularly to Admiralty, Central and Wan Chai. A short walk to shops and restaurants.
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 14M   14M  |  HK$ 22,013 | 636  SF (S) 636 840 SF (G) 840 SF (G) | 3 | 2 | ||
|  | HK$ 29.8M   29.8M  |  HK$ 42,450 | 702  SF (S) 702 919 SF (G) 919 SF (G) | 3 | 2 | ||
|  | HK$ 13.8M   13.8M  |  HK$ 19,658 | 702  SF (S) 702 919 SF (G) 919 SF (G) | 3 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/11/2024 | 11 | D | HK$ 10M | - | - | - | 636 SF (S) | HK$ 15,723 SF (S) | 
| 18/10/2024 | 25 | C | HK$ 11.8M | 24/04/2019 |  -22.88% |  -4.62% | 636 SF (S) | HK$ 18,553 SF (S) | 
| 12/07/2024 | 22 | F | HK$ 9.5M | 08/06/2017 |  -6.86% |  -1% | 482 SF (S) | HK$ 19,709 SF (S) | 
| 31/05/2024 | 27 | D | HK$ 13.3M | 12/12/2008 |  90% |  4.23% | 636 SF (S) | HK$ 20,911 SF (S) | 
| 15/04/2024 | 13 | D | HK$ 12.5M | 19/06/2018 |  -11.97% |  -2.16% | 636 SF (S) | HK$ 19,654 SF (S) | 
| 20/03/2024 | 16 | A | HK$ 9.5M | 06/04/2009 |  88.12% |  4.31% | 493 SF (S) | HK$ 19,269 SF (S) | 
| 11/03/2024 | 25 | A | HK$ 10M | 26/11/2007 |  68.07% |  3.24% | 493 SF (S) | HK$ 20,283 SF (S) | 
| 03/01/2024 | 18 | A | HK$ 10.9M | 29/09/2014 |  23.3% |  2.29% | 493 SF (S) | HK$ 22,109 SF (S) | 
| 20/12/2023 | 13 | B | HK$ 13.3M | 30/08/2018 |  -16.35% |  -3.31% | 702 SF (S) | HK$ 18,945 SF (S) | 
| 31/07/2023 | 26 | A | HK$ 12M | 21/05/2012 |  43.71% |  3.29% | 493 SF (S) | HK$ 24,340 SF (S) | 
