
A 6-storey lowrise on top of a 2-level carpark features 4 units per floor. Located close to the supermarket, public transportation and restaurants.

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 13/12/2022 | 2 | 23 | HK$ 13M | 21/12/2007 | - | - | - | |
| 04/04/2022 | 2 | 21 | HK$ 22.5M | - | - | - | - | |
| 27/07/2021 | 3 | 33 | HK$ 27.5M | - | - | - | 1372 SF (S) | HK$ 20,043 SF (S) |
| 09/01/2015 | 2 | 24 | HK$ 19.83M | - | - | - | 1455 SF (S) | HK$ 13,628 SF (S) |
| 02/09/2010 | 4 | 43 | HK$ 15.45M | - | - | - | 1372 SF (S) | HK$ 11,260 SF (S) |
| 21/12/2007 | 2 | 23 | HK$ 13M | - | - | - | - |
